S. S. C. Toppers from 1996 to 2017

S. S. C. Toppers from 1996 to 2017

S. S. C. Board Toppers in various subjects

S. S. C. Merit List was stopped from the year 2007

S.S.C. Results March 2018

We are so proud to bring to your kind attention about the high standards accomplished in various academics, national level competitive exams, sports and dramatics. Few of the
highlights are as follows:
The school defines itself as an ‘Epitome of Success’ story in S.S.C exam setting uninterrupted 100% results since 23 years and 40% of the STD X scoring above 90%.

Sr.no Rank School Toppers Percent
1 1 RANADE SNEHA SUDHIR 99.00
2 2 THUSE ISHA MILIND 98.40
3 3 DESHPANDE ANUJA ANAND 98.20
4 4 BODAKE SHRADDHA ASHOK 97.40
5 5 SIDMUL SAMRUDDHI MEENA 97.00
6 5 SANT RHUCHA SUBODH 97.00
7 7 NIKAM RONAK DINESH 96.80
8 8 DESHPANDE TANISHQ MANOJ 95.80
9 8 PAWAR REVATI RAJU 95.80
10 10 BODKE ISHA CHANDRAKANT 95.60
11 10 DANGRA KUNAL SAMEER 95.60
12 10 MANKAR ISHAN MANGESH 95.60
13 13 DESHMUKH TANAYA SANTOSH 95.00
14 14 PATHAK ATHARVA BHAGIRATH 94.80
15 15 MALAWE DEVRAJ MAKARAND 94.20
16 16 MIRASHI UDAY VISHVAJEET 94.00
17 16 KHOKALE RAVIRAJ DADARAM 94.00
18 18 ALKUTKAR PRATIK PRAMOD 93.60
19 18 SHETTY ATHARVA SUHAS 93.60
20 18 DANDEKAR RUGVED AMOD 93.60
21 21 DIXIT RIYA ASHISH 93.20 S.S.C Results       : 100%
22 22 SANT SAMEER RAVINDRA 92.80 Total Appeared   : 116
23 23 KATE BHARGAVI SANDEEP 92.40 Above 90%          : 34
24 24 SANT PARTH AJIT 91.40 Distinction          : 99
25 24 BUCHUDE SWARAJ RAMDAS 91.40 1st Class              : 16
26 26 BELSARE SHRIYA SANDEEP 91.28 2nd Class            : 01
27 27 LOKHANDE HARSHRAJ JAYWANT 91.00
28 28 KATIKAR PRATHAMESH GIRISH 90.80 Toppers score card
29 28 MUTHA SANSKRUTI SANJAY 90.80 English : 89/100
30 30 SHARMA DHARMESH ASHWIN 90.60 Marathi : 93/100
31 31 NAGARKAR RENUKA MAHENDRA 90.20 Hindi[C] : 48/ 50
32 31 UMARANE VEDANT RAJENDRA 90.20 Sanskrit [C] :  49/50
33 33 TAPLE PRAPTI MANOJ 90.00 Entire Sanskrit : 100/100
34 33 GORE ISHA KRISHNA 90.00 German[C] :50 /50